Windows
Mac
Formats | Codecs pris en charge |
MP4 | H.264 / AVC, XVID, MPEG-4, MJPEG, ProRes, H.263, DIVX, HEVC / H.265 |
MOV | H.264 / AVC, XVID, MPEG-4, MJPEG, ProRes, Apple intermedia Codec, DNxHD, Sorenson 1/3, HEVC / H.265 |
MKV | H.264 / AVC, XVID, MPEG-4, MJPEG, DIVX, VC-1, Theora, DV, non compressé, MPEG, HEVC / H.265 |
M4V | H.264 / AVC, XVID, MPEG-4, MJPEG, ProRes, H.263, HEVC / H.265 |
FLV | Vidéo écran, H.264 / AVC, VP6, H.263 |
DIVX | DIVX |
AVI | H.264 / AVC, XVID, MPEG-4, MJPEG, DIVX, RGB 565, MS Video, Cinepack, DV, EA GameVideo, Fraps, H.263, indeo, MS-MPEG-4, MPEG Video, VC-1, RVB 565, HEVC / H.265 |
MPG | MPEG-1, MPEG-2 |
MPEG | MPEG-1, MPEG-2 |
VOB | MPEG-1, MPEG-2 |
3GP | H.263, H.264 / AVC |
3G2 | H.263, H.264 / AVC |
WMV | WMV1, WMV2, WMV3, VC-1, Window Media, WVP2 |
ASF | MPEG-4, WMV1, WMV2, WMV3, MS-MPEG-4 |
RM | Vidéo réelle |
RMVB | Vidéo réelle |
DAT | MPEG-1, MPEG-2 |
OGV | Theora |
WEBM | VP8 |
DVR-MS | MPEG-2; MPEG-1 Layer II |
VRO | MPEG-1, MPEG-2 |
MXF | MEPG-2, H.264 / AVC, DV |
MOD | MPEG-1, MPEG-2 |
TOD | MPEG-1, MPEG-2 |
M4P | AAC |
MTS | AVCHD, VC-1, H.264 / AVC, MPEG-1 |
M2TS | AVCHD, VC-1, H.264 / AVC, MPEG-1, MPEG-5 |
M2T | H.264 / AVC, MPEG, VC-1 |
TP | H.264 / AVC, MPEG, VC-1 |
TRP | H.264 / AVC, MPEG, VC-1 |
TS | H.264 / AVC, MPEG, VC-1 |
DV | DV |
NSV | MPEG |
WTV | MPEG-2 |
TIVO | MPEG-2 |
Formats | Codecs pris en charge |
MP4 | MPEG-4, H.264, HEVC / H.265 |
AVI | XVID, DIVX, MSMPEGV3, MJPEG, H.264 |
WMV | WMV1, WMV2, WMV3, VC-1 |
MOV | H.264, XVID |
MKV | H.264, XVID, HEVC / H.265 |
M4V | H.264, XVID |
MPEG | MPEG-1, MPEG-2 |
FLV | FLV, H.264 |
F4V | H.264 |
SWF | FLV |
3GP | H.263, H.264 / AVC |
3G2 | H.263, H.264 / AVC |
ASF | MPEG-4, WMV1, WMV2, WMV3, MS-MPEG-4 |
DV | H.264, MPEG-2 |
VOB | MPEG-1, MPEG-2 |
OGV | Theora |
DIVX | DIVX |
XVID | XVID |
WEBM | VP8 |
MXF | MEPG-2, H.264 / AVC, DV |
TS | H.264, MPEG-2 |
M2TS | AVCHD, VC-1, H.264 / AVC, MPEG-1, MPEG-5 |
TRP | H.264 / AVC, MPEG, VC-1 |
ProRes (uniquement pour Mac) | APCO, APCS, APCN, APCH, AP4H |
Autres (uniquement pour Mac) | iMovie, Final Cut Pro, iDVD, Apple Intermediate Codec, DNxHD |
Marques | Modèles |
Pomme | iPhone 15, iPhone 13, iPhone 11, iPhone XS, iPhone XR, iPhone X, iPhone 8 Plus, iPhone 8, iPhone 7 Plus, iPhone 7, iPhone SE, iPhone 6s, iPhone 6s Plus, iPhone 6, iPhone 6 Plus, iPhone 5s, iPhone 5, iPhone 3GS, iPhone iPad Pro, iPad 2018/2017, iPad Air 3/2, iPad Air, iPad mini 5/4/3/2, iPad mini, iPad 4/3/2 iPod, iPod nano, iPod classic, iPod touch Apple TV |
Samsung | Samsung Galaxy S10, Samsung Galaxy S9, Samsung Galaxy S8, Samsung Galaxy S7, Samsung Galaxy S6, Samsung Galaxy S5, Samsung Galaxy S4, Samsung Galaxy S III, Samsung Galaxy S II, Samsung Galaxy S Samsung Galaxy Note 9, Samsung Galaxy Note 8, Samsung Galaxy Note 5, Samsung Galaxy Note Edge, Samsung Galaxy Note 4, Samsung Galaxy Note 3, Samsung Galaxy Note II, Samsung Galaxy Note Série Samsung Galaxy A, Samsung Galaxy J série, Samsung Galaxy Tab séries Samsung TV |
Huawei | Huawei P30, Huawei P20, Huawei P10, Huawei P9 / P8 Huawei Mate 20, Huawei Mate 10, Huawei Mate 9/8 Huawei Ascend Y9, Huawei Ascend Y7 Huawei Nova 4, Huawei Nova 3 Honor 8A, Honor Magic 2, Honor 8X, Honor 8C, Honor 10, Honor Play |
Sony | Xperia 10, Xperia XZ3, Xperia XZ2, Xperia XA2, Xperia XZ1, Xperia XA1, Xperia XZ, Xperia XA Sony TV PlayStation 4, PlayStation 3, PlayStation Portable |
Pixel 3, Pixel 3 XL, Pixel 2, Pixel 2 XL, Pixel, Pixel XL | |
Xiaomi | Mi 9, Mi 8, Mi MIX 3, Mi Max 3, Mi A2, Mix 2S Redmi 7, Redmi Note 7, Redmi 6, Redmi Note 6, Redmi 6A, Redmi S2 POCOPHONE F1 |
LG | LG G8, LG G7, LG G6, LG G5, LG G4, LG V50, LG V40, LG V35, LG V30 LG TV |
HTC | HTC U12 life, HTC U12 +, HTC Desire 12, HTC U11 life, HTC U11 +, HTC U11, HTC Desire 10 lifestyle |
Motorola | Moto G7, Moto Z3, Moto G6, Moto E5, Moto X4, Moto E4, Moto Z2, Moto G5, Moto Z |
Microsoft | Xbox One, Xbox One S, Xbox One X, Xbox 360 |
Nintendo | Wii |
Télécharger ce logiciel de traitement vidéo compatible 4K pour convertir facilement des vidéos.